Kcell Business
| Cost and bonuses | |||||||||
|
Cost of connection: FREE OF CHARGE
Monthly subscription fee: 1 400 tg
Free minutes: 60 min
|
| Outgoing calls | |||||||||
| Destination | Price, VAT inclusive* | ||||||||
| • on-net mobile calls: | 20 tg | ||||||||
| • to mobile numbers of other operators:** | |||||||||
| 08:00 - 20:00 | 34,29 tg | ||||||||
| 20:00 - 08:00 | 28,45 tg | ||||||||
| • to city line numbers:** | |||||||||
| 08:00 - 20:00 | 34,29 tg | ||||||||
| 20:00 - 08:00 | 28,45 tg | ||||||||
| Billing increment - 1 sec | |||||||||
| SMS/MMS | |||||||||
| SMS sending | Price, VAT inclusive* | ||||||||
| • on-net mobile calls: | 7 tg | ||||||||
| • to mobile numbers of other operators: | 15 tg | ||||||||
| On-net MMS sending | 7 tg | ||||||||
| Mobile Internet/WAP | |||||||||
| Traffic | Price, VAT inclusive* | ||||||||
| • 1 Mb | 24,64 tg | ||||||||
| Rounding - 1 Kb | |||||||||
* the cost of services is valid on the territory of the Republic of Kazakhstan
** According to Astana time