Kcell Connect
| Outgoing calls** | |||||||||
| Destination | Price, VAT inclusive* | ||||||||
| • on-net mobile calls: | |||||||||
| 1-st minute | 20 tg | ||||||||
| 2, 3, 4-th minute | 19,62 tg | ||||||||
| from 5-th minute | 9,81 tg | ||||||||
| • to mobile numbers of other operators: | 34,29 tg | ||||||||
| • to city line numbers: | 34,29 tg | ||||||||
| Billing increment - 1 sec | |||||||||
| SMS/MMS | |||||||||
| SMS sending | Price, VAT inclusive* | ||||||||
| • on-net mobile calls: | 7 tg | ||||||||
| • to mobile numbers of other operators: | 15 tg | ||||||||
| On-net MMS sending | 7 tg | ||||||||
| Mobile Internet/WAP | |||||||||
| Traffic | Price, VAT inclusive* | ||||||||
| • 1 Mb | 24,64 tg | ||||||||
| Rounding - 1 Kb | |||||||||
Kcell Connect and Activ Connect USB-modems are intended for use only with the Kcell or Activ SIM-card!
* the cost of services is valid on the territory of the Republic of Kazakhstan
** voice service connection is required