International Calls for 49 tenge
We are pleased to inform you that effective 10 May 2011 Calls at 49 tenge per minute to 191 international destinations are available on all tariff plans on a permanent basis!
The International Calls service is available to all Kcell subscribers with any positive balance!
International Calls now become even more affordable!
Sincerely yours, Kcell
Tariffs
| Country | Tariff* |
| Australia | 49,00 |
| Austria | 49,00 |
| Azerbaijan | 49,00 |
| Albania | 49,00 |
| Algeria | 49,00 |
| Alaska | 49,00 |
| Angola | 49,00 |
| Andorra | 49,00 |
| Antigua and Barbuda | 49,00 |
| Antilles apx. (Netherlands) | 49,00 |
| Antilles apx. (USA) | 49,00 |
| Argentina | 49,00 |
| Armenia | 49,00 |
| Aruba | 49,00 |
| Afghanistan | 49,00 |
| Bahama Islands | 49,00 |
| Bangladesh | 49,00 |
| Barbados | 49,00 |
| Bahrein | 49,00 |
| Belarus | 49,00 |
| Belize | 49,00 |
| Бельгия | 49,00 |
| Benin | 49,00 |
| Bermuda Islands | 49,00 |
| Bulgaria | 49,00 |
| Bolivia | 49,00 |
| Bosnia-Herzegovina | 49,00 |
| Botswana | 49,00 |
| Brazil | 49,00 |
| Brunei | 49,00 |
| Burkina Faso | 49,00 |
| Burundi | 49,00 |
| Bhutan | 49,00 |
| Great Britain | 49,00 |
| Hungary | 49,00 |
| Venezuela | 49,00 |
| Virgin Islands (Britain) | 49,00 |
| Virgin Islands (USA) | 49,00 |
| Vietnam | 49,00 |
| Gabon | 49,00 |
| Hawaiian Islands | 49,00 |
| Haiti | 49,00 |
| Guyana | 49,00 |
| Gambia | 49,00 |
| Ghana | 49,00 |
| Guadeloupe Passage | 49,00 |
| Guatemala | 49,00 |
| Guinea | 49,00 |
| Germany | 49,00 |
| Gibraltar | 49,00 |
| Honduras | 49,00 |
| Hong-Kong | 49,00 |
| Grenada | 49,00 |
| Greece | 49,00 |
| Georgia | 49,00 |
| Guam | 49,00 |
| Denmark | 49,00 |
| Dominica | 49,00 |
| Dominica (Roseau) | 49,00 |
| Egypt | 49,00 |
| England | 49,00 |
| Zambia | 49,00 |
| Israel | 49,00 |
| India | 49,00 |
| Indonesia | 49,00 |
| Jordan | 49,00 |
| Iraq | 49,00 |
| Iran | 49,00 |
| Ireland | 49,00 |
| Iceland | 49,00 |
| Spain | 49,00 |
| Italy and Vatican | 49,00 |
| Yemen | 49,00 |
| Cape Verde | 49,00 |
| Cayman Islands | 49,00 |
| Cambodia | 49,00 |
| Cameroon | 49,00 |
| CANADA | 49,00 |
| Qatar | 49,00 |
| Kenya | 49,00 |
| Cyprus | 49,00 |
| China | 49,00 |
| Colombia | 49,00 |
| Kongo | 49,00 |
| South Korea | 49,00 |
| Costa Rica | 49,00 |
| Ivory Coast | 49,00 |
| Kuwait | 49,00 |
| Kyrgyzstan | 49,00 |
| Laos | 49,00 |
| Latvia | 49,00 |
| Lesotho | 49,00 |
| Liberia | 49,00 |
| Lebanon | 49,00 |
| Libya | 49,00 |
| Lithuania | 49,00 |
| Luxembourg | 49,00 |
| Mauritius | 49,00 |
| Mauritania | 49,00 |
| Madagascar | 49,00 |
| Macao | 49,00 |
| Macedonia | 49,00 |
| Malawi | 49,00 |
| Malaysia | 49,00 |
| Mali | 49,00 |
| Maldive Republic | 49,00 |
| Malta | 49,00 |
| Morocco | 49,00 |
| Martinique | 49,00 |
| Mexico | 49,00 |
| Mozambique | 49,00 |
| Moldova | 49,00 |
| Monaco | 49,00 |
| Mongolia | 49,00 |
| Montserrat | 49,00 |
| Namibia | 49,00 |
| Nepal | 49,00 |
| Niger | 49,00 |
| Nigeria | 49,00 |
| the Netherlands | 49,00 |
| Nicaragua | 49,00 |
| New Zeland | 49,00 |
| Norway | 49,00 |
| UAE | 49,00 |
| Oman | 49,00 |
| Pakistan | 49,00 |
| Palestine | 49,00 |
| Panama | 49,00 |
| Paraguay | 49,00 |
| Peru | 49,00 |
| Poland | 49,00 |
| Portugal | 49,00 |
| Puerto Rico | 49,00 |
| Reunion | 49,00 |
| Russia | 49,00 |
| Rwanda | 49,00 |
| Romania | 49,00 |
| Salvador | 49,00 |
| Samoa (USA) | 49,00 |
| Saudi Arabia | 49,00 |
| Swaziland | 49,00 |
| Senegal | 49,00 |
| Saint Vincent and the Grenadines | 49,00 |
| Saint Lucia | 49,00 |
| Serbia | 49,00 |
| Singapore | 49,00 |
| Syria | 49,00 |
| Slovakia | 49,00 |
| Slovenia | 49,00 |
| Sudan | 49,00 |
| Surinam | 49,00 |
| USA | 49,00 |
| Sierra Leone | 49,00 |
| Tadjikistan | 49,00 |
| Thailand | 49,00 |
| Taiwan | 49,00 |
| Tanzania | 49,00 |
| Turks and Caicos Islands | 49,00 |
| Togo | 49,00 |
| Tonga | 49,00 |
| Trinidad and Tobago | 49,00 |
| Tunisia | 49,00 |
| Turkmenistan | 49,00 |
| Turkey | 49,00 |
| Uganda | 49,00 |
| Uzbekistan | 49,00 |
| Ukraine | 49,00 |
| Uruguay | 49,00 |
| Faroese Islands | 49,00 |
| Fiji | 49,00 |
| Philippines | 49,00 |
| Finland | 49,00 |
| France | 49,00 |
| Croatia | 49,00 |
| Central African Republic | 49,00 |
| Chad | 49,00 |
| Montenegro | 49,00 |
| Czech Republik | 49,00 |
| Chile | 49,00 |
| Switzerland | 49,00 |
| Sweden | 49,00 |
| Sri Lanka | 49,00 |
| Ecuador | 49,00 |
| Equatorial Guinea | 49,00 |
| Eritrea | 49,00 |
| Estonia | 49,00 |
| Ethiopia | 49,00 |
| Republic of South Africa | 49,00 |
| Jamaica | 49,00 |
| Japan | 49,00 |
| Liechtenstein | 95,77 |
| San Marino | 95,77 |
| Australia (external territories) | 117,05 |
| Assenshine | 117,05 |
| Burma (Myanmar) | 117,05 |
| Vanuatu | 117,05 |
| French Guiana French | 117,05 |
| Guinea-Bissau | 117,05 |
| Greenland | 117,05 |
| Djibouti | 117,05 |
| Diego Garcia | 117,05 |
| Zanzibar | 117,05 |
| Zimbabwe | 117,05 |
| Kiribati | 117,05 |
| Comoro Islands | 117,05 |
| North Korea | 117,05 |
| Cuba | 117,05 |
| Cook Islands | 117,05 |
| Mariana Islands | 117,05 |
| Marshall Islands | 117,05 |
| Miquelon | 117,05 |
| Micronesia | 117,05 |
| Nauru | 117,05 |
| Niue | 117,05 |
| New Caledonia | 117,05 |
| Midway Island | 117,05 |
| Palau | 117,05 |
| Papua New Guinea | 117,05 |
| Western Samoa | 117,05 |
| Sao Tome and Principe | 117,05 |
| Saint Helena Islands | 117,05 |
| Seychelles | 117,05 |
| Saint Kitts and Nevis | 117,05 |
| Solomonic Islands | 117,05 |
| Somali | 117,05 |
| Tahiti | 117,05 |
| Tokelau | 117,05 |
| Tuvalu | 117,05 |
| Wallace | 117,05 |
| Falkland Islands apx. | 117,05 |
| East Timor | 117,05 |
| Internet (AT&T World) | 133,33 |
| Nursat, TNS plus, Arna | 155,46 |
| Global Tel | 156,51 |
| Global Tel, only dial +795429 | 156,51 |
| Thuraya | 310,87 |
| Inmarsat mini M&M | 302,59 |
| Inmarsat В,М | 570,42 |
| Iridium-8817 | 577,87 |
| Australia, Global Satelite Mobile | 783,98 |
| Kyrgyzstan, Global Star; | 783,98 |
| Aeromobile satellite network | 783,98 |
| DTAG satellite network | 783,98 |
| Ellipso satellite network | 783,98 |
| Emsat satellite network | 783,98 |
| Global Networks satellite network | 783,98 |
| GlobalStar satellite network | 783,98 |
| ICO satellite network | 783,98 |
| MCP satellite network | 783,98 |
| Onair satellite network | 783,98 |
| Oration satellite network | 783,98 |
| Iridium-8816 | 819,25 |
| Inmarsat B-GAN | 928,97 |
| Inmarsat Airo | 935,64 |
| Inmarsat А | 935,64 |
| Inmarsat ISDN data | 1160,86 |
| Inmarsat B-GAN HSD | 1452,18 |
| Inmarsat B high speed data | 1556,51 |
* Tariffs are set for a minute of call, in tenge, VAT inclusive
Dear Kcell and Vegaline subscribers,
Please be informed that with effect from 15 March 2012 tariff for calls to the following international directions will be increased:
| Direction | Tariff |
| East Timor, Liechtenstein, San Marino | 194.2*tenge |
| Australia (external area), Ascension Island, Burma, Vanuatu, French Guiana, Guinea-Bissau, Greenland, Djibouti, Diego Garcia, Zanzibar, Western Samoa, Zimbabwe, Kiribati, Comoros, Cuba, Mariana Islands, Miquelon , Micronesia, Nauru, Niue Island, New Caledonia, Cook Islands, Midway Island, Saint Helena Island, Solomon island, Tokelau Islands, Marshall Islands, Palau, Papua New Guinea, Sao Tome and Principe, North Korea, Seychelles, St. Kitts and Nevis, Somalia, Tahiti, Tuvalu, Wallis and Futuna Islands, Falkland Islands | 236,76*tenge |
| Thuraya Satellite communication | 310,87*tenge |
* Tariffs are stated per minute of call, in tenge VAT inclusive, for Kcell coverage zone
Cost of calls to other international directions shall remain the same.
** Billing interval – 10 seconds, 60 second increments for non-geographical numbers