Roaming partners
|
We are glad to inform that now calls in roaming became more accessible! Roaming partners provide Kcell subscribers with a possibility to use roaming at very beneficial tariffs in case of connection to the networks of the recommended international roaming operators. |
You can choose the country out of list and get information about beneficial tariffs of the roaming service abroad.
| Country | Operator | Incoming call* | Outgoing call* | SMS | GPRS*** | Handset display**** | |
|---|---|---|---|---|---|---|---|
| Local** | To Kazakhstan | ||||||
| Afghanistan | TDCA (Roshan) | 0,34 | 0,77 | 0,77 | 0,08 | 1,3 | Roshan, TDCA, AF 20, 412 20 |
| Armenia | Orange | 0,34 | 0,71 | 0,9 | 0,08 | 1,3 | Orange, ARM10, 28310 |
| Austria | T-Mobile | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | T Mobile A-A03,232-03, A-max |
| Azerbaijan | Backcell | 0,34 | 0,31 | 0,93 | 0,08 | 1,12 | AZE 02, 400 02, Bakcell GSM2000 |
| Azerbaijan | AzerCell | 0,34 | 0,31 | 0,65 | 0,08 | 0,45 | ACELL, AZEACELL |
| Belarus | MTS | 0,34 | 0,73 | 0,73 | 0,07 | 0,73 | 257 02, BY 02, MTS BY |
| Belgium | KPN Base | 0,34 | 0,95 | 0,95 | 0,08 | 1,3 | BASE, Orange, BEL 20, 206-20 |
| Brazil | Vivo | 0,34 | 0,31 | 0,9 | 0,08 | Service is not available | Telemig Cel, VIVO |
| Cambodia | Latelz | 0,34 | 0,32 | 1,3 | 0,15 | 2,58 | SMART,KHM 06, 456 06 |
| Canada | Bell Mobility, Canada | 0,34 | 0,31 | 0,9 | 0,09 | 1,32 | Bell, FastRoam |
| Canada | TELUS Communications Company 3G | 0,34 | 0,31 | 0,9 | 0,09 | 1,32 | 302880, Can 880, 3G Plus |
| China | China Unicom | 0,34 | 0,27 | 0,97 | 0,08 | 0,77 | UNICOM, China Unicom, CHN CUGSM, CUGSM, 460 01 |
| Congo | Vodacom | 0,34 | 0,9 | 0,9 | 0,13 | 0,9 | VodaCom |
| Czech Republic | T-Mobile | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | T-Mobile CZ, TMO CZ,PAEGAS CZ |
| Denmark | Telia Danmark | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | TELIA DK |
| Egypt | Vodafone | 0,34 | 1,32 | 1,32 | 0,17 | 1,03 | Vodafone EG, Clickgsm |
| Estonia | EMT | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | EE EMT, 248 01 |
| Finland | Sonera | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | FIN SONERA |
| France | Orange | 0,34 | 0,33 | 0,95 | 0,09 | 1,19 | Orange F или для старых моделей телефонов Itineris |
| France | SFR | 0,34 | 1,18 | 1,18 | 0,14 | 0,68 | F SFR |
| Georgia | GeoCell | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | GEOCELL, Geo-Geocell, 282 01 |
| Germany | Telekom | 0,34 | 1,03 | 1,03 | 0,09 | 1,3 | T-D1, D1-Telekom,telekom.de |
| Germany | Е-Plus | 0,34 | 0,48 | 0,97 | 0,08 | 1,3 | E-PLUS |
| Great Britain | Vodafone Uk | 0,34 | 1,03 | 1,03 | 0,09 | 0,96 | VODAFONE UK |
| Greece | Cosmote | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | Cosmote, GR Cosmote,C-OTE |
| Hong Kong | SmarTone-Vodafone | 0,34 | 0,93 | 0,93 | 0,12 | 0,93 |
SmarToneVodafone, SMC-Voda, Smartone, HKSMC, SmarTone HK |
| Hungary | T-Mobile | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | T-Mobile H,WESTEL 900,H-WESTEL, W-900 |
| Israel | Orange | 0,34 | 0,6 | 0,6 | 0,09 | 0,6 | IL ORANGE, ORANGE, 425 01 |
| Japan | SoftBank Mobile 3G | 0,34 | 0,67 | 0,67 | 0,08 | 0,67 | 44020, J-phone, Vodafone JP, SoftBank |
| Kyrgyzstan | Nurtelecom | 0,34 | 0,66 | 0,66 | 0,07 | 0,66 | KGZ O!, O!, KGZNT, 437-09 |
| Kyrgyzstan | Alfa Telecom (Megacom) | 0,34 | 0,31 | 1,03 | 0,064 | 1,03 | 437 05, KGZ 05, MEGACOM |
| Latvia | LMT | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | LMT GSM, LV LMT GSM, LV LMT |
| Liechtenstein | SWISSCOM | 0,34 | 0,24 | 0,96 | 0,1 | 0,96 | Swisscom, Swiss GSM, SwisscomFL, 295 01, Telecom FL |
| Lithuania | OMNITEL | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | 246-01, OMNITEL LT, LT OMNITEL |
| Malaysia | Maxis | 0,55 | 1,09 | 1,09 | 0,08 | 0,68 | MY Maxis, MY 012, 50 212 |
| Moldova | MoldCell | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | MOLDCELL, MD 02, 259 02 |
| Nepal | Ncell | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | Ncell, 429 02 |
| Netherlands | KPN | 0,34 | 0,95 | 0,95 | 0,08 | 1,3 | KPN, KPN Mobile, PTT, PTT Telecom |
| Norway | NETCOM | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | NetCom, N Com, NetCom GSM, 242-02 |
| Poland | T-Mobile | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | 260-02,PL 02, Era PL,T-Mobile.pl |
| Portugal | Optimus | 0,34 | 0,78 | 0,78 | 0,08 | 0,78 | Optimus, P Optimus, P03 |
| Romania | Cosmote | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | Cosmote, RO 03, RO 06 (only for 3G network), 226 03 |
| Russia | Мегафон | 0,34 | 1,21 | 1,21 | 0,08 | 1,3 | MegaFon RUS; North-West GSM RUS; MegaFon; NWGSM |
| Russia | MTС | 0,34 | 0,86 | 1,21 | 0,08 | 1,3 | 250 01; RUS 01; MTS; RUS - MTS |
| Saudi Arabia | Etihad Etisalat | 0,34 | 0,9 | 0,9 | 0,13 | 0,65 | KSA 03, Etisalat, Etihad Etisalat, mobily |
| Slovakia | T-Mobile | 0,34 | 1,03 | 1,03 | 0,09 | 1,03 | Telekom, T-Mobile SK, old name: EUROTEL, old name: ET SK |
| South Korea | SK Telecom | 0,34 | 0,31 | 0,90 | 0,08 | 1,3 | 450 05, SK Telecom, KOR SK Telecom ** |
| Spain | Xfera Moviles* | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | Xfera, Yoigo |
| Sweden | Telia Sweden | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | TELIA, TELIA S, TELIA S MOBITEL |
| Switzerland | Swisscom | 0,34 | 0,22 | 0,96 | 0,09 | 0,96 | SWISSCOM, Telecom FL, SWISS GSM, FL GSM, 295 01 |
| Tajikistan | Indigo (на Юге) / Somoncom (на Севере) | 0,34 | 0,31 | 0,51 | 0,08 | 0,45 | Indigo-TJK, Indigo-T, TJK 02, 436 02, Somoncom, TJK 01, 436 01 |
| Thailand | AIS | 0,68 | 1,65 | 1,65 | 0,34 | 0,83 | TH GSM |
| Turkey | Avea | 0,34 | 2,1 | 2,1 | 0,3 | 2,1 | AVEA, TR AVEA, TR 03,28603,Aria, TR Aria |
| Turkey | Turkcell | 0,34 | 0,73 | 0,73 | 0,08 | 0,45 | TR TCELL, TURKCELL, TR TURKCELL |
| USA | AT&T | 0,91 | 0,91 | 0,91 | 0,19 | 0,67 | 310410, AT&T |
| Uzbekistan | UCell | 0,34 | 0,31 | 0,77 | 0,08 | 0,45 | UCELL, 434 05, Coscom |
| Vietnam | Gtel Mobile | 0,34 | 0,31 | 0,90 | 0,08 | 1,3 | Beeline VN, VNM 07, 45207 |
* All prices are shown in USD per minute and include VAT. Payments will be effected in KZT. The tenge prices may vary depending on currency exchange rate. Please, contact Kcell Centers and Kcell Express offices for additional information.
** Outgoing call inside host country
*** GPRS per 1 MB, charging interval 10 kb
**** How the operator may be difined on the telephone display depending on its model
IMPORTANT TO KNOW!
- Since we are unable to charge you immediately when you are roaming, you may incur a debt. Billing for roaming charges may be delayed for up to 30 days.
- Uncontrollable and heavy consumption of GPRS in roaming may result in high expenditures. Do not forget to check the telephone GPRS settings. All new smartphones support regular web-based updating of applications. If required, disconnect, please, the above updates.
* All prices are shown in USD per minute and include VAT. Payments will be effected in KZT. The tenge prices may vary depending on currency exchange rate. Please, contact Kcell Centers and Kcell Express offices for additional information.